|
|
||||
![]() |
||||
|
Stepped Preformed SealClamp |
||||
| O.D. Pipe | ||||
| in. | mm. | Stainless | Aluminized | |
| 2.50 | 64 | X007829 | X007832 | |
| 3.00 | 76 | X007830 | X007833 | |
| 3.50 | 89 | X007831 | X007834 | |
| 4.00 | 102 | X007784 | X007824 | |
| 5.00 | 127 | X007785 | X007805 | |
|
Flat Band SealClamp |
||||
![]() |
||||
| O.D. Pipe | ||||
| in. | mm. | Stainless | Aluminized | |
| 2.00 | 51 | X004536 | ||
| 2.25 | 57 | X004537 | ||
| 2.50 | 64 | X004476 | ||
| 2.75 | 70 | X004538 | ||
| 3.00 | 76 | X004478 | ||
| 3.50 | 89 | X004480 | X006204 | |
| 4.00 | 102 | X004482 | X006203 | |
| 4.50 | 114 | X004962 | ||
| 5.00 | 127 | X004484 | X006202 | |
|
Standard U-Bolt Clamps |
||||
|
|
||||
|
Single Round Band |
||||
| O.D. Pipe | ||||
| in. | mm. | Stainless | Chrome | |
| 2.00 | 51 | P206403 | ||
| 2.25 | 57 | P206404 | ||
| 2.50 | 64 | P206405 | ||
| 2.75 | 70 | P206406 | ||
| 3.00 | 76 | P206407 | ||
| 3.25 | 83 | P206408 | ||
| 3.50 | 89 | P206409 | J009486 | |
| 4.00 | 102 | P206410 | J009487 | |
| 5.00 | 127 | P206411 | ||
|
Double Round Band |
||||
| O.D. Pipe | ||||
| in. | mm. | Stainless | ||
| 2.00 | 51 | J000220 | ||
| 2.25 | 57 | J000222 | ||
| 2.50 | 64 | J000221 | ||
| 2.75 | 70 | J000224 | ||
| 3.00 | 76 | J000227 | ||
| 3.50 | 89 | J000228 | ||
| 4.00 | 102 | J000230 | ||
| 4.50 | 114 | J000231 | ||
| 5.00 | 127 | J000232 | ||
|
|
||||
|
Double Flat Band |
||||
| O.D. Pipe | ||||
| in. | mm. | Stainless | Chrome | |
| 3.00 | 76 | P206600 | P206608 | |
| 3.50 | 89 | P206601 | P206609 | |
| 4.00 | 102 | P206602 | P206610 | |
| 5.00 | 127 | P206603 | P206611 | |
|
Flex Tube - 10 ft. lengths (3 m) |
||||
|
I.D. |
||||
| in. | mm. | Stainless | Galvanized | Aluminized |
| 2.00 | 51 | P226151 | P226148 | |
| 2.25 | 57 | P226135 | ||
| 2.50 | 64 | P226152 | P226149 | |
| 2.75 | 70 | P226136 | ||
| 3.00 | 76 | P226144 | P226140 | P226166 |
| 3.50 | 89 | P226145 | P226141 | P226167 |
| 4.00 | 102 | P226146 | P226142 | P226137 |
| 5.00 | 127 | P226147 | P226143 | P226138 |
|
Flex Tube - 25 ft. lengths (7.6 m) |
||||
| I.D. | ||||
| in. | mm. | Stainless | Galvanized | Aluminized |
| 3.00 | 51 | P226132 | P226129 | |
| 3.50 | 57 | P226133 | P226154 | |
| 4.00 | 64 | P226156 | P226155 | P226164 |
| 5.00 | 70 | P226158 | P226157 | P226165 |
|
Cut to Length Flex - Finished Ends |
| I.D. | Overall Length | ||||
| in. | mm. | in. | mm. | Stainless | Galvanized |
| 3 | 76 | 18.00 | 457 | J240001 | P206544 |
| 30.00 | 762 | J340001 | P206548 | ||
| 3.5 | 89 | 18.00 | 457 | J240002 | P206545 |
| 4 | 102 | 18.00 | 457 | P206546 | |
| 30.00 | 762 | J340003 | P206550 | ||
|
Stack Caps |
|||
|
O.D. Pipe Size |
|||
| in. | mm. | Zinc Plated | Chrome |
| 2.00 | 51 | P270532 | |
| 2.25 | 89 | P270533 | |
| 2.50 | 102 | P270534 | |
| 2.75 | 127 | P270535 | |
| 3.00 | 127 | P270536 | P271507 |
| 3.50 | 127 | P270538 | P271508 |
| 4.00 | 127 | P270539 | P270837 |
| 4.50 | 127 | P270540 | P271509 |
| 5.00 | 127 | P270541 | P270838 |
|
Dump Truck Stack Pipes |
||||
|
|
||||
|
O.D. Dia. |
Mitered | |||
| in. | mm. | Curved Aluminized | Aluminized | Chrome |
| 3.50 | 89 | P224583 | P224584 | |
| 4.00 | 102 | P224581 | P224694 | P224692 |
| 5.00 | 127 | P224582 | P224695 | P224693 |
|
90° O.D. - I.D. Elbow |
![]() |
|
Diameter |
|||
|
O.D. - I.D. |
|||
| in. | mm. | Aluminized | Chrome |
| 2.00 | 51 | P207333 | |
| J008671 | |||
| 2.25 | 57 | P216171 | |
| 2.50 | 64 | P206339 | |
| P207335 | |||
| 2.75 | 70 | P216172 | |
| J008682 | |||
| 3.00 | 76 | P206340 | |
| P206341 | |||
| 3.50 | 89 | P206342 | |
| P224669 | |||
| P206343 | |||
| P207337 | |||
| 4.00 | 102 | J008681 | P224671 |
| P206344 | P207345 | ||
| P206345 | P206353 | ||
| P207338 | |||
| 4.50 | 114 | J190002 | |
| 5.00 | 127 | J190003 | J190004 |
| P207339 | J009547 | ||
| P206347 | P207346 | ||
| P206348 | P206354 | ||
| P207340 | |||
|
90° Short Radius O.D. - O.D. Elbow |
![]() |
|
Diameter |
||
|
O.D. - I.D. |
||
| in. | mm. | Part Number |
| 3.00 | 76 | P206397 |
| P207362 | ||
| 3.50 | 89 | |
| P206398 | ||
| P207363 | ||
| 4.00 | 102 | |
| P206399 | ||
| P207364 | ||
| J190009 | ||
| 5.00 | 127 | |
| P206400 | ||
| P207365 | ||
|
90° O.D. - O.D. Elbow |
![]() |
|
Diameter |
|||
|
O.D. - I.D. |
|||
| in. | mm. | Aluminized | Chrome |
| 2.00 | 51 | P207322 | |
| 2.25 | 57 | P216174 | |
| 2.50 | 64 | ||
| P207324 | |||
| 2.75 | 70 | ||
| P207325 | |||
| 3.00 | 76 | ||
| P207326 | |||
| J190013 | |||
| 3.50 | 89 | J190014 | |
| P207327 | |||
| P207328 | |||
| 4.00 | 102 | P207330 | |
| P206346 | |||
| P207329 | J190016 | ||
| J190017 | |||
| 5.00 | 127 | P207332 | |
| P207331 | J190019 | ||
| P227363 | |||
| P206349 | |||
| J190020 | |||
|
60° O.D. - O.D. Elbow |
![]() |
|
Diameter |
|||
|
O.D. - I.D. |
|||
| in. | mm. | Part Number | |
| 4.00 | 102 | J009644 | |
| 5.00 | 127 | J009645 | |
|
60° O.D. - I.D. Elbow |
![]() |
|
Diameter |
|||
|
O.D. - I.D. |
|||
| in. | mm. | Part Number | |
| 3.50 | 89 | J009639 | |
| 4.00 | 102 | J009640 | |
| 5.00 | 127 | J009641 | |
|
45° O.D. - I.D. Elbow |
![]() |
|
Diameter |
|||
|
O.D. - I.D. |
|||
| in. | mm. | Aluminized | Chrome |
| 2.00 | 51 | P207356 | |
| 2.50 | 64 | P206279 | |
| 2.75 | 70 | P216164 | |
| 3.00 | 76 | P206280 | |
| 3.50 | 89 | P206281 | |
| 4.00 | 102 | P206282 | P206285 |
| J190023 | |||
| 5.00 | 127 | J190025 | P206286 |
| P206283 | |||
| J190027 | |||
|
45° O.D. - O.D. Elbow |
![]() |
|
Diameter |
|||
|
O.D. - I.D. |
|||
| in. | mm. | Aluminized | Chrome |
| 2.00 | 51 | P207347 | |
| 2.50 | 64 | P207349 | |
| 2.75 | 70 | P207350 | |
| 3.00 | 76 | P207351 | |
| 3.50 | 89 | P207352 | |
| 4.00 | 102 | P207353 | |
| 5.00 | 127 | P207354 | P216169 |
| P224674 | |||
|
30° O.D. - O.D. Elbow |
|
Diameter |
||
|
O.D. - I.D. |
||
| in. | mm. |
Part Number |
| 3.50 | 89 | J009635 |
| 4.00 | 102 | J009636 |
| 5.00 | 127 | J009637 |
|
30° O.D. - I.D. Elbow |
|
Diameter |
||
|
O.D. - I.D. |
||
| in. | mm. |
Part Number |
| 3.50 | 89 | J009631 |
| 4.00 | 102 | J009632 |
| 5.00 | 127 | J009633 |
|
15° O.D. - O.D. Elbow |
![]() |
|
Diameter |
||
|
O.D. - I.D. |
||
| in. | mm. |
Part Number |
| 3.00 | 76 | P206393 |
| 3.50 | 89 | P206394 |
| 4.00 | 102 | P206395 |
| 5.00 | 127 | P206396 |
|
O.D. Style - Straight Stacks |
| Diameter |
|
O.D. - I.D. |
|
|
in. | mm. | Aluminized | Chrome |
| 3.00 | 76 | P208328 | ||
| P208332 | ||||
| P206376 | ||||
| 3.50 | 89 | P208336 | ||
| P208340 | ||||
| P206337 | ||||
| P224586 | ||||
| 4.00 | 102 | J240012 | P208385 | |
| P206378 | P208357 | |||
| J640001 | P206388 | |||
| P206390 | ||||
| P209919 | ||||
| P209917 | ||||
| 5.00 | 127 | P224589 | P224588 | |
| P208372 | P224590 | |||
| P206379 | P208373 | |||
| P208393 | P206389 | |||
| J640004 | P206391 | |||
| P209916 | ||||
| P224591 | ||||
| P209914 |
|
I.D. Style - Straight Stacks |
|
Diameter |
||||
|
O.D. - I.D. |
||||
![]() |
in. | mm. | Aluminized | Chrome |
| 3.00 | 76 | J024731 | ||
| P216191 | ||||
| P208324 | ||||
| P207285 | P207314 | |||
| P224623 | ||||
| 3.50 | 89 | P207281 | ||
| J024735 | ||||
| P208348 | ||||
| P207286 | ||||
| P224625 | ||||
| 4.00 | 102 | P207282 | J240023 | |
| J024737 | P224627 | |||
| P208364 | P224628 | |||
| P207287 | ||||
| P207288 | P207299 | |||
| P224629 | ||||
| 5.00 | 127 | P207283 | P207306 | |
| J024739 | J240024 | |||
| P208380 | J340023 | |||
| P207292 | P207317 | |||
| P207289 | P2073300 | |||
| J640012 | ||||
|
I.D. Style - Curved Stacks |
|
Diameter |
||||
|
O.D. - I.D. |
||||
![]() |
in. | mm. | Aluminized | Chrome |
| 3.00 | 76 | P208330 | J240016 | |
| P208334 | J034725 | |||
| P206380 | P207312 | |||
| P224592 | ||||
| 3.50 | 89 | P208338 | ||
| P208342 | ||||
| P206381 | P207313 | |||
| P224595 | ||||
| 4.00 | 102 | J024748 | J024749 | |
| P208358 | P208359 | |||
| P206382 | P206386 | |||
| P208388 | P208389 | |||
| P224597 | J640005 | |||
| P224598 | ||||
| P209913 | ||||
| P224599 | ||||
| 5.00 | 127 | J024750 | J024751 | |
| P208374 | P208375 | |||
| P206383 | P206387 | |||
| P208394 | P208395 | |||
| J640008 | P224600 | |||
| P224601 | ||||
| P209912 | ||||
| P24602 | ||||
|
I.D. Style - Curved Stacks |
|
Diameter |
||||
|
O.D. - I.D. |
||||
![]() |
in. | mm. | Aluminized | Chrome |
| 3.00 | 76 | P208326 | ||
| P207293 | P207318 | |||
| P224631 | ||||
| 3.50 | 89 | P224633 | ||
| P208350 | P216200 | |||
| P207319 | ||||
| 4.00 | 102 | J024746 | J024757 | |
| P208366 | J034746 | |||
| P207295 | P207320 | |||
| P207290 | P207301 | |||
| P216202 | ||||
| P224635 | ||||
| P224636 | ||||
| 5.00 | 127 | J024747 | J024758 | |
| P216204 | ||||
| P207296 | P207321 | |||
| P224637 | ||||
| P207302 | ||||
| P224709 | P216205 | |||
| P224638 | ||||
| P209910 | ||||
| P224639 | ||||
| P224640 | ||||
Donaldson
PACCAR Parts has been supplying Donaldson branded Heavy Duty exhaust products to the trucking industry for many years. Their broad line also includes products for medium duty vehicles. All meet the industry’s highest quality standards and are available through the PACCAR Parts PDC’s or direct ship program with Donaldson.