|
VIP Steering Wheels |
Steering Wheel Base Type Number |
|
V1P10 |
|
V1P11 |
|
V1P17 |
|
|
V1P21 |
|
V1P25 |
|
V1P26 |
|
V1P27 |
|
|
V1P28 |
|
|
V1P29 |
|
V1P34 |
|
V1P35 |
|
|
V1P40 |
|
|
V1P41 |
|
V1P37 |
|
V1P38 |
|
V1P39 |
|
V1P42 |
|
V1P43 20" diameter 3-spoke, polished chrome spokes with top grain leather rim |
|
|
V1P44 22" diameter 3-spoke, polished chrome spokes with molded rim |
|
V1P46 18" diameter 4-spoke, polished chrome spokes with top grain leather rim |
|
V1P47 18" diameter 4-spoke, polished chrome spokes with molded rim |
| HUB SUFFIX CODE CHART (Add to Base Steering Wheel Number Above) | ||||
|---|---|---|---|---|
| Truck Make | Model or Year | Mounting Features | Suffix Code | |
| FREIGHTLINER | THRU 1975 | KEY WAY HUB | FL1 | |
| FREIGHTLINER | 1976 THRU 1988 | 1" X 36 HUB | FL2 | |
| FREIGHTLINER | 1989-ON CONVT'L CLASSIC | FIXED & ADJ. COLUMN | FL3 | |
| FREIGHTLINER | CENTURY CLASS | TILT & TELESCOPE | FL3 | |
| FREIGHTLINER | BUSINESS CLASS | FIXED & ADJ. COLUMN | FL5 | |
| FORD TRUCKS | ALL "L" SERIES | 7/8" X 40 HUB | FD1 | |
| GMC TRUCKS | GMC TO 1988 | 13/16" X 36 HUB | GM1 | |
| GMC TRUCKS | TOP KICK | 3/4" X 36 HUB | CH1 | |
| KENWORTH | UP TO 1971 | KEY WAY HUB | KW1 | |
| KENWORTH | CONVT'L 1970-ON | FIXED COLUMN | KW2 | |
| KENWORTH | COE 1972-MARCH 1997 | FIXED COLUMN | KW2 | |
| KENWORTH | 1986-MAY 1995 | TILT & TEL. COLUMN | KW3 | |
| KENWORTH | MAY 1995-MARCH 1997 | TILT & TEL. COLUMN | KW4 | |
| KENWORTH | APRIL 1997-March 2001 | FIXED & ADJ. COLUMN | KW5 | |
| KENWORTH | W900/T600/T800 March 2001-ON | FIXED & ADJ. COLUMN | KW6 | |
| KENWORTH | T-2000 | FIXED & ADJ. COLUMN | KW6 | |
| MACK TRUCKS | ALL MODELS | 1" X 36 HUB | MK1 | |
| MACK TRUCKS | CX,CH,CV,CL"DAY CAB" MAY'01-ON | 1" X 36 HUB | MK2 | |
| PETERBILT | COE THRU 1972 | 11/16" X 36 HUB | PB1 | |
| PETERBILT | CONVT'L THRU 1974 | 11/16" X 36 HUB | PB1 | |
| PETERBILT | COE 1973-APRIL 1998 | FIXED COLUMN | PB2 | |
| PETERBILT | CONVT'L 1975-APRIL 1998 | FIXED COLUMN | PB2 | |
| PETERBILT | 1986 THRU MAY 17,1993 | TILT & TELESCOPE | PB3 | |
| PETERBILT | MAY 18, 1993-APRIL 1998 | TILT & TELESCOPE | PB4 | |
| PETERBILT | APRIL 1998-ON | FIXED & ADJ. COLUMN | PB6 | |
| NAVISTAR | ALL MODELS | FIXED COLUMN | NS1 | |
| NAVISTAR | TILT & TELESCOPE | TILT & TELESCOPE | NS2 | |
| VOLVO | ALL MODELS (EXC. VN) | FIXED COLUMN | VG1 | |
| VOLVO | ADJ. COLUMN (EXC. VN) | TELE. AT TILT LEVER | VG2 | |
| VOLVO | ADJ. COLUMN (EXC. VN) | TELE. AT HORN BUTTOM | VG3 | |
| VOLVO | VN-SINGLE HORN ONLY | TILT & TELESCOPE | VV2 | |
| WESTERN STAR | ALL MODELS | FIXED COLUMN | WS1 | |
| WESTERN STAR | 1986-SEPTEMBER 1998 | TILT & TELESCOPE | WS2 | |
| WESTERN STAR | OCTOBER 1998-ON | TILT & TELESCOPE | WS3 | |
VIP Steering Wheels
Vehicle Improvement Products (VIP) manufactures the finest heavy truck steering wheels in the world. VIP entered the steering wheel market 30 years ago with the intention of making a deluxe, leather-covered wheel as a replacement to the hard plastic wheels that were standard in the industry.
It did not happen overnight, but within a decade, VIP became the NEW industry standard, and began to capture OEM accounts one by one. Driver preferences for a better and more ergonomic product were a big factor in market growth. VIP continues to add new products and are very focused with supplying highly featured wheels such as the Kenworth Smartwheel, with backlit wheel-mounted controls for engine brake, cruise, marker interrupt, and flash to pass. Future offerings will afford far greater convenience at the touch of your fingertips-- radio controls, navigation system interface, hands-free cell phone control-- just use your imagination and you'll probably see it on an upcoming VIP product.
The relatively small number of wheels sold to heavy truck in comparison to passenger car volumes means that VIP is a niche supplier. VIP’s entire focus is on satisfying current and future needs of the heavy truck customer. Structural integrity of our product is second to none. With a lack of uniform industry engineering specifications, VIP had created its own list of testing requirements that every new wheel design must survive. Many OEM suppliers rely upon VIP to supply these standards for their own development programs. Driver-entry testing, rim-roll testing, and a whole host of wear-related tests are examples of why our wheels perform in the severe environment of heavy truck use.
VIP purchases the best available materials, manufacture to exacting standards, and listen to their customer. VIP also guarantees their product to meet these requirements with a robust warranty.