|
|
Gauge Plates |
| Part No. | Description | Image |
|
GMX143 |
EMBLEMS-SS GAUGE-MASTER PACK A |
view image |
|
GMX144 |
EMBLEMS-SS GAUGE-MASTER PACK B |
view image |
|
GMX140 |
EMBLEMS-SS GAUGE-FUEL LEVEL LEFT & RIGHT |
view image |
|
GMX141 |
EMBLEM-SS GAUGE OUTSIDE AIR TEMP |
view image |
|
GMX142 |
EMBLEM-SS GAUG LG PYR ISSPRO ONLY 1/3 MN |
view image |
|
GMX399 |
EMBLEM-SS GAUGE- AMPS |
view image |
| GMX2003 | EMBLEM-SS GAUGE-WATER PSI | view image |
| GMX2004 | EMBLEM-SS GAUGE-TACHOMETER | view image |
| GMX2005 | EMBLEM-SS GAUGE-SPEEDOMETER | view image |
| GMX3111 | EMBLEM-SS GAUGE-OIL PSI | view image |
| GMX3112 | EMBLEM-SS GAUGE-AIR PSI | view image |
| GMX3113 | EMBLEM-SS GAUGE-AIR APPL. PSI | view image |
| GMX3114 | EMBLEM-SS GAUGE-LOAD AIR SUSP | view image |
| GMX3115 | EMBLEM-SS GAUGE-WATER TEMP | view image |
| GMX3116 | EMBLEM-SS GAUGE-TURBO PSI | view image |
| GMX3117 | EMBLEM-SS GAUGE-FUEL SYSTEM | view image |
| GMX3118 | EMBLEM-SS GAUGE-AIR CLEANER | view image |
| GMX3119 | EMBLEM-SS GAUGE-ENGINE OIL TEMP | view image |
| GMX3120 | EMBLEM-SS GAUGE-MAIN TRANS TEMP | view image |
| GMX3121 | EMBLEM-SS GAUGE-FRONT DRIVER TEMP | view image |
| GMX3122 | EMBLEM-SS GAUGE-REAR DRIVER TEMP | view image |
| GMX3123 | EMBLEM-SS GAUGE-PYROMETER | view image |
| GMX3124 | EMBLEM-SS GAUGE-WATER TEMP | view image |
| GMX3125 | EMBLEM-SS GAUGE-VOLTAGE | view image |
| GMX3126 | EMBLEM-SS GAUGE-FUEL LEVEL | view image |
|
GMX 1479 |
EMBLEM-SS GAUGE-PLATE, SPEEDOMETER & TACHOMETER STYLE 3 |
view image |